| • | luxury plus value edition package: includes perforated leather seats; heated and ventilated front seats; 3-position driver and passenger seat memory; exterior electrochromatic mirrors with memory; power tilt and telescopic steering wheel with memory; bird s eye maple wood interior trim; power rear sunshade; bi-xenon high intensity discharge (hid) headlamps with adaptive front lighting system and auto-leveling; rain sensing wipers and 18 alloy wheels with 225/40yr18 front summer tires and 255/40yr18 rear summer tires. | • | navigation system: includes voice-activated dvd-based navigation system; rear backup camera and bluetooth capabilities including phone controls on steering wheel. | • | rear floor mats |
| • | front headrests: height adjustable | • | front air conditioning: automatic climate control | • | floor mats: front |
| • | air filtration | • | front air conditioning zones: dual | • | shift knob trim: alloy and leather |
| • | adjustable rear headrests: height adjustable | • | number of rear headrests: 3 | • | center console trim: simulated alloy |
| • | cargo area light | • | number of front headrests: 2 | • | dash trim: alloy |
| • | door trim: simulated alloy | • | steering wheel trim: leather | • | floor mat material: carpet |
| • | reading lights: front and rear | • | rear stabilizer bar | • | stability control |
| • | braking assist | • | front brake diameter: 11.65 | • | traction control |
| • | electronic brakeforce distribution | • | front stabilizer bar | • | driven wheels: rear wheel drive |
| • | front suspension type: double wishbones | • | rear suspension type: multi-link | • | rear suspension classification: independent |
| • | front brake width: 1.1 | • | rear brakes: disc | • | front suspension classification: independent |
| • | rear brake width: 0.39 | • | rear brake diameter: 11.45 | • | abs: 4-wheel |
| • | front brakes: ventilated disc | • | stabilizer bar(s): front and rear | • | front fog lights |
| • | daytime running lights | • | headlights: auto delay off | • | headlights: dusk sensing |
| • | exterior entry lights | • | tire pressure monitoring system | • | speed rating: v |
| • | mount location: inside | • | size: temporary | • | spare wheel rim type: steel |
| • | profile: 45 | • | type: all season | • | width: 225 |
| • | vanity mirrors: dual illuminating | • | power door locks: remote | • | exterior mirrors: power |
| • | passenger airbag deactivation: occupant sensing deactivation | • | knee airbags: dual front | • | inside rearview mirror: auto-dimming |
| • | exterior mirrors: heated | • | side airbags: front | • | exterior mirrors: heated driver mirror |
| • | child safety locks | • | head airbags: front and rear | • | child seat anchors |
| • | 2-stage unlocking: remote | • | anti-theft alarm system: remote anti-theft alarm system | • | engine immobilizer |
| • | rolling code security: rolling code remote | • | emergency interior trunk release | • | remote trunk release |
| • | universal remote transmitter | • | cruise control | • | storage: front seatback |
| • | front power outlet: 12v | • | multi-function remote: hands-free multi-function remote with keyless ignition | • | retained accessory power |
| • | power steering: speed-proportional | • | center console: front console with storage | • | steering wheel mounted controls: cruise controls |
| • | steering wheel: tilt and telescopic | • | door pockets: front | • | keyless ignition |
| • | cupholders: front and rear | • | audio controls on steering wheel: audio controls | • | tachometer |
| • | total number of speakers: 13 | • | warnings and reminders: low fuel level | • | auxiliary audio input: mp3 |
| • | radio: am/fm | • | compass | • | speed sensitive volume control |
| • | external temperature display | • | clock | • | radio data system |
| • | watts: 194 | • | electroluminescent instrumentation | • | in-dash cd: 6 disc |
| • | subwoofer: 1 | • | antenna type: element | • | trip computer |
| • | mp3 player: cd mp3 playback | • | midyear release: no | • | one-touch windows: 4 |
| • | front wipers: intermittent | • | power windows | • | rear defogger |
| • | sunroof: power glass | • | sunroof: one-touch | • | rear heat: vents |
| • | height adjustable | • | type: bench | • | power adjustments: 10 |
| • | upholstery: leather | • | center armrest: folding with storage and pass-thru | • | rear center seatbelt: 3-point |
| • | height adjustable | • | adjustable lumbar support: power | • | adjustable lumbar support: power |
| • | front seat type: bucket | • | power adjustments: 10 | • | seatbelt force limiters: front and rear |
| • | seatbelt pretensioners: front and rear | • | lexus certified pre-owned vehicle | |
| Some equipment may vary. See Dealer for details. |